Workstation equipment is assigned to employees based upon role, and business need. The following outlines standards reviewed and revised by the Information Technology Committee, and are configured on an assumption of one workstation (be it desktop, laptop, or tablet), per employee. Deviations on standards must have a sound business case and be endorsed by the Dean or Director of a unit. Models listed are examples as manufacturers update specs and models regularly.
Hardware Standards by Position or Role
Desktop | Laptop | Tablet / Surface | Display(s) | Phone / Desktop Handset | Confidential Printer | |
---|---|---|---|---|---|---|
President/VP/ExecDir/Dean/Director | x | x | 2 | 485G | Yes | |
Manager/Supervisor/Coordinator | x | 2 | 480G | (c) | ||
Exec/Admin Assistant | x | x (a) | 2 | 485G | (c) | |
Clericals/Technical Analyst | x | 2 | 485G | |||
General Staff | x | 1 (b) | 420G | |||
Faculty (F/T) | x | 1 | 420G | |||
Adjunct Faculty Workrooms | x | 1 | ||||
Base Instructional Lab | x | 1 |
Standard Hardware | Budgetary Estimates | |||
---|---|---|---|---|
All-In-One - Dell OptiPlex 7490 i7, 16GB RAM, 256GB SSD, 24" Screen |
Confirm with IT | |||
|
||||
Laptop - Dell Laptop 5540 i7, 16GB RAM, 256GB SSD, 15.6" touchscreen | $1,290 | |||
CAD Lab Station - Dell Precision 7680 i9, 32GB RAM, 512GB SSD, NVIDIA RTX 4000 | $3,240 | |||
Tablet - Dell Latitude 7320 | $1,434 | |||
Microsoft Surface | $2,100 | |||
24" LCD | $140 | |||
24" LCD Hub Monitor (for use with a laptop) Dell P2425HE |
$165 | |||
27" LCD | $188 | |||
27" LCD Hub Monitor (for use with a laptop) Dell P2725HE |
$190 | |||
34" LCD | $505 | Based upon Business Need | ||
Apple/iMac/MacBook | Based upon Business Need | |||
Desk Printers | ||||
HP B/W Printer - M4001dn | $200 | |||
HP Color Printer - M4201dn | $370 | |||
HP MultiFunction - MFP 4101FDW (B/W) | $270 | |||
HP MultiFunction - MFP430FDN (Color) | $480 | |||
High Volume Desk Printers | Additional Feeder Tray | |||
HP M610dn (B/W) 55ppm 250,000pp month | $1,100 |
HP L0H17A $300 |
||
HP 5700dn (Color) 45ppm 80,000pp month | $1,100 |
HP Color LaserJet 550 Sheet Media Tray $320 |
||
Misc Equipment | ||||
Scanners | ||||
HP ScanJet Pro 3000 s4 | $435 | |||
Headsets | ||||
Plantronics Voyager 5200 UC | $150 | |||
Plantronics MDA220 USB (required to work with phones on campus) | $85 | |||
Desktop Handset | ||||
Shoretel IP420G | $150 | |||
Shoretel IP480G | $260 | |||
Shoretel IP485G | $301 | |||
Docking Station/Power Adapters | ||||
Dell WD19S USB-C Docking Station with 180W Power | $250 | |||
Dell USB-C Mobile Adapter - DA310 (for Latitude 7320) | $70 | |||
Notes | ||||
a - Dependent upon Business need | ||||
b - Dual displays based upon business case by Dean/Division head | ||||
c - Demonstrated need for confidential printing |