Division Office
- Main Office Number: 661.722.6300, extension 6415
Administration & Staff
Name | Title | Extension |
---|---|---|
Dr. Jedidiah Lobos | Dean | 6447 |
David Bermea | Physical Sciences Lab Technician | 6274 |
Glenn Collins | Biology Lab Technician | 6272 |
Jaime Contreras | Biology Lab Technician | 6944 |
Denilson Freitas | Physical Sciences Lab Technician | 6157 |
Maria Groth | Chemistry Lab Technician | 6703 |
Jenna Jacobson | Biology Lab Technician | 6059 |
Jamie Jones | Director, MESA Program | 6992 |
Jason Kirkendall | Mathematics Lab Technician | 6071 |
Suzanne Olson | Administrative Assistant | 6046 |
Alma Scribner | Clerical Assistant III | 6731 |
Faculty
Biological and Environmental Sciences Faculty
Department Chair: Dr. Bassam Salameh
Name | Title | Subject | Office | Extension |
---|---|---|---|---|
Melissa Berube | Instructor | Biology | UH 108 | 6823 |
Kaitlin Bessinger | Instructor | Biology | UH 266 | 6010 |
Dr. Patricia Butterworth | Instructor | Biology | UH 132 | 6780 |
Dr. Joseph Esdin | Professor | Biology | UH 136 | 6075 |
Lena Coleman | Instructor | Biology | UH 158 | 6095 |
Dr. Lauren Conroy | Assistant Professor | Biology | UH 130 | 6139 |
Emoni Cook | Instructor | Biology | T300-T | 6273 |
Dang Huynh | Instructor | Biology | HL 105 | 6284 |
Osvaldo Larios-Perez | Instructor | Biology | UH 134 | 6730 |
Dr. Zia Nisani | Professor | Biology | UH 164 | 6916 |
Dr. Patricia Palavecino | Assistant Professor | Biology/Botany | UH 166 | 6436 |
Dr. Matthew Rainbow | Assistant Professor | Biology | UH 162 | 6369 |
Dr. Nikki Riley | Professor | Anatomy and Physiology/Biology | UH 128 | 6578 |
Dr. Bassam Salameh | Assistant Professor | Microbiology/Biology | UH 156 | 6920 |
Dr. George Shahla | Professor | Microbiology/Biology | UH 160 | 6625 |
Joshua Shipp | Instructor | Biology | UH 138 | 6160 |
Biological and Environmental Sciences Adjunct Faculty
Name | Subject Area | Extension |
---|---|---|
Suda Anunta | Biology | 2204 |
Ashley Aparicio | Biology | 2448 |
Ingrid Cely | Biology | 2093 |
Diana Doan | Biology | 2638 |
Debra Feickert | Biology | 2576 |
Dr. Barbara Fredette | Biology | |
Douglas Holmes | Water Distribution/Treatment | 2530 |
Angela Madsen | Biology | 2153 |
Patricia Medina | Biology | 2490 |
Jason Newman | Biology | 2507 |
Eleisha Sabo | Biology | 2533 |
Christie Sukhdeo | Biology | 2631 |
Junko Suzuki | Biology | 2322 |
Toby Taube | Water Distribution/Treatment | 2409 |
Rachel Thibault | Biology | 2416 |
Dr. Leslie Uhazy | Biology | 2099 |
Computer Information Science Faculty
Name | Title | Office | Extension |
---|---|---|---|
Richard Biritwum | Assistant Professor | T300-S | 6783 |
Dr. Kyu Lee | Instructor | HL 106 | 6843 |
Computer Information Science Adjunct Faculty
Name | Extension |
---|---|
Manuel Hidalgo | 2337 |
Jonathan McCary | 2358 |
Matthew McCloskey | 2330 |
Robert Price | 2316 |
Nathan Wonnacott | 2212 |
Mathematics Faculty
Department Chair: James Dorn
Name | Title | Office | Extension |
---|---|---|---|
Dr. Paul Ahad | Assistant Professor | UH 154 | 6954 |
Snizhana Bowers | Assistant Professor | UH 150 | 6947 |
Roberto Diaz | Professor | UH 122 | 6421 |
James Dorn | Assistant Professor | UH 254 | 6811 |
Katherine Engelen | Assistant Professor | UH 104 | 6776 |
Luis Enriquez | Associate Professor | UH 118 | 6244 |
Dezdemona Ginosian | Assistant Professor | UH 124 | 6971 |
Tooraj Gordi | Assistant Professor | UH 110 | 6019 |
Steven (Hal) Huntsman | Instructor | T700-B6 | 6213 |
Dr. Igor Marder | Professor | UH 248 | 6238 |
Andrew Mashhour | Assistant Professor | T700-B5 | 6081 |
Dr. Peter McLoughlin | Assistant Professor | UH 234 | 6108 |
Alexander Nickolaychuk | Assistant Professor | UH 102 | 6741 |
Dr. Ryoichi Osawa | Assistant Professor | UH 148 | 6291 |
Kenan Shahla | Professor | UH 152 | 6759 |
Mariko Shimizu | Assistant Professor | UH 106 | 6091 |
Dr. Joshua Strong | Instructor | T700-B7 | 6140 |
Michael Tran | Assistant Professor | UH 120 | 6595 |
Pavinee Villapando | Professor | UH 246 | 6129 |
Mathematics Adjunct Faculty
Name | Extension |
---|---|
Randy Ades | 2080 |
Jose Alvarado | 2160 |
John Asatryan | 2534 |
Mike Bellavia | 2633 |
Dr. James Brownlow | 2492 |
Larry Dale | 2230 |
David Butzke | 2351 |
Dr. William Kitto | 2948 |
Michael McMillan | 2499 |
Jose Menjivar | 2393 |
Lyudmila Michael | 2159 |
Hasmik Mkrtchyan | 2047 |
Gohar Petikyan | 2271 |
Peter Robles | 2236 |
Dr. Nash Saleh | 2131 |
Timothy Schroeder | 2690 |
Thomas Weadock | 2472 |
Rong You | 2484 |
Malik Younus | 2258 |
Jietong Zhang | 2253 |
Physical Sciences and Engineering Faculty
Department Chair: Dr. Alexandra Schroer
Name | Title | Subject | Office | Extension | Web Site |
---|---|---|---|---|---|
Sepehr Arbabi Tehran | Instructor | Engineering | T700B 1 | 6757 | |
Dr. Jason Bowen | Assistant Professor |
Physics
|
UH 260 | 6963 | |
Dr. Aurora Burd | Assistant Professor |
Earth Sciences
|
UH 256 | 6896 | |
Dr. Thamrongsak Cheewawisuttichai | Instructor | Chemistry | HL 105 | 6726 | |
Dr. Jonathan Compton | Assistant Professor | Engineering | UH 238 | 6809 | |
Dr. Jeffery Cooper | Professor |
Chemistry
|
UH 242 | 6953 | |
Dr. Jessica Harper | Associate Professor |
Chemistry
|
UH 240 | 6434 | |
Carlos Hernandez | Assistant Professor |
General and Organic Chemistry
|
UH 258 | 6431 | |
Dr. Chrysanthos Kyriakides | Assistant Professor | Physics | UH 264 | 6850 | |
Dr. Mark McGovern | Professor |
Astronomy/Physics
|
UH 262 | 6006 | |
Dr. Michael Pesses | Associate Professor |
Geography/GIS
|
UH 252 | 6914 | |
Dr. Alexandra Schroer | Professor |
Chemistry/Physical Science
|
UH 250 | 6922 | |
Christos Valiotis | Associate Professor | Physics/Astronomy | YH 121 A | 6422 |
Physical Sciences and Engineering Adjunct Faculty
Name | Subject Area | Extension |
---|---|---|
Dr. Yonis Ahmed | Chemistry | 2285 |
Jose Alvarado | Engineering | 2160 |
Dr. Dan Evans | Chemistry | 2441 |
Brian Kimball | Chemistry | 2715 |
Vinita Kulkarni | Chemistry | 2939 |
Karl Major | Engineering | 2137 |
Ellen McIsaac | Engineering | 2628 |
Jonathan Over | Engineering | 2135 |
Dr. Gurcharan Rahi | Chemistry | 2317 |
Manija Said | Geography | 2608 |
Dr. Nash Saleh | Chemistry | 2131 |
Karen Sonksen | Geography | |
Paul Stahmann | Geography | |
Neena Suri | Chemistry | 2076 |
Ricky Whitener | Chemistry | 2246 |
Ryan Yancey | Physics | 2958 |